Barnett, Elizabeth
Birth Name | Barnett, Elizabeth |
Name | Bessie 1 2 |
Gender | female |
Age at Death | 61 years, 3 months, 28 days |
Events
Type | Date | Place | Description | Notes |
---|---|---|---|---|
Birth | 1887-02-20 | Texas | ||
Residence | 1934 | Willena Ave | ||
Death | 1948-06-19 | Montgomery, AL | ||
Burial | Ramer Cemetery, Ramer, Montgomery, AL |
Attributes
Nickname | Bessie |
Parents
Father | Barnett, George Washington |
Mother | Sledge, Dorothy Josephine |
Siblings |
Families
Married | Husband | Berrey, Charles Bethelle |
Marriage | 1904-04-28 at | |
Children |