Larkin, Haywood Barnett
Birth Name | Larkin, Haywood Barnett |
Gender | male |
Age at Death | 60 years, 7 months, 4 days |
Events
Type | Date | Place | Description | Notes |
---|---|---|---|---|
Birth | 1900-10-07 | Ansley, Pike, AL | ||
Residence | 1934 | Ansley, Pike, AL | ||
Residence | 1956 | Sprague, Montgomery, AL | ||
Death | 1961-05-11 | |||
Burial | 1961 | Sprague Cemetery, Montgomery, AL |
Parents
Father | Larkin, James W |
Mother | Barnett, Margaret Lee |
Siblings |
Families
Married | Wife | Allen, Living |
Children |