Roughton, Mary Frances
Birth Name | Roughton, Mary Frances
|
Name | Polly 1 2 |
Gender | female |
Age at Death | 79 years, 2 days |
Events
Type | Date | Place | Description | Notes |
---|---|---|---|---|
Birth | 1805-09-12 | South Carolina | ||
Death | 1884-09-14 | Alabama | ||
Burial | 1884 | Carter Cemetery, Briar Hill, Pike, AL |
Attributes
Nickname | Polly |
Parents
Father | Roughton, William |
Mother | Loveless, Lydia |
Families
Married | Husband | Cogburn, David Harry |
Marriage | 1823 at Edgefield, SC | |
Children |
Narrative
Name also spelled Rotton
Source References
Pedigree
- Roughton, William
- Loveless, Lydia
- Roughton, Mary Frances
- Loveless, Lydia