Jackson, Charles Augustus
Birth Name | Jackson, Charles Augustus |
Gender | male |
Age at Death | 90 years, 8 months, 3 days |
Events
Type | Date | Place | Description | Notes |
---|---|---|---|---|
Birth | 1854-07-08 | Westchester, Cumberland, NS, Canada | ||
Residence | about 1890 | 1 Oppenheimer | ||
Residence | about 1896 | 7 Cordova E (bus) 1165 Robson (res) | ||
Residence | 1920 | Vancouver, BC, Canada | ||
Residence | from 1941-09-00 to 1945-03-00 | Chilliwack, New Westminster, BC, Canada | ||
Occupation | Dentist | |||
Death | 1945-03-11 | Chilliwack, New Westminster, BC, Canada | ||
Burial | 1946-03-14 | Penticton, Similkameen Division Yale, BC, Canada |
Parents
Father | Jackson, William Fenwick |
Mother | Aitkin, Ann Donald |
Siblings |
Families
Married | Wife | Atkins, Margaret Alice |
Marriage | 1884-09-03 at Westchester, Cumberland, NS, Canada | |
Children |
Source References
Pedigree
- Jackson, William Fenwick