Zuber, Jacob Augustus
Birth Name | Zuber, Jacob Augustus |
Gender | male |
Age at Death | 89 years, 6 months, 25 days |
Events
Type | Date | Place | Description | Notes |
---|---|---|---|---|
Birth | 1845-07-23 | Gartringen, Alsace-Lorraine, France | ||
Residence | Norwalk, Huron, OH |
|
||
Residence | Monroeville, Huron, OH |
|
||
Residence | from 1885 to 1887 | r 302 12th Ave N | ||
Residence | from 1898 to 1904 | 546 Como Av | ||
Residence | from 1909 to 1935 | 717 Como Blvd | ||
Occupation | St. Paul, Ramsey, MN | Teacher | ||
Religion | Roman Catholic | |||
Death | 1935-02-17 | St. Paul, Ramsey, MN | ||
Burial | 1935-02-20 | Roselawn Cemetary, Ramsey, MN |
Parents
Father | Zuber, Augustus |
Mother | Gandolf, Mary Ann |
Siblings |
Families
Married | Wife | Edwards, Mary Elizabeth Zephrinie Johanna |
Marriage | 1869-09-06 at Bronson Township, Huron, OH
|
|
Children |
Narrative
Served in Civil War
Source References
Pedigree
- Zuber, Augustus
- Gandolf, Mary Ann
- Zuber, Jacob Augustus
- Zuber, Augustus Jr
- Zuber, Rosina Maria
- Zuber, Frances
- Zuber, Marry Catherine?
- Gandolf, Mary Ann