Saldana, Jose Carmen Jr
Birth Name | Saldana, Jose Carmen Jr |
Name | Joe 1 2 3 4 5 6 7 8 |
Gender | male |
Age at Death | 40 years, 5 months, 10 days |
Events
Type | Date | Place | Description | Notes |
---|---|---|---|---|
Birth | 1956-10-21 | Kleberg county, TX | ||
Death | 1997-03-31 | Crosby, Harris, TX | ||
Burial | Highlands, Harris, Tx |
|
Attributes
Nickname | Joe |
Parents
Father | Saldana, Living |
Mother | Cruz, Living |
Families
Married | Wife | Barnett, Living |
Children |
Source References
Pedigree
- Saldana, Living
- Cruz, Living
- Saldana, Jose Carmen Jr
- Cruz, Living