Mantooth, Bernice Ophelia
Birth Name | Mantooth, Bernice Ophelia |
Name | Niecey 1 2 3 4 5 6 7 8 |
Gender | female |
Age at Death | 79 years, 3 months, 3 days |
Events
Type | Date | Place | Description | Notes |
---|---|---|---|---|
Birth | 1909-08-03 | Bell county, TX | ||
Death | 1988-11-06 | Houston, Harris, TX | ||
Burial | 1988-11-09 | Rosewood Cemetery, Houston, Harris, TX |
Attributes
Nickname | Niecey |
Parents
Father | Mantooth, James Edwin |
Mother | Franklin, Alberta Lee |
Siblings |
Families
Married | Husband | Peerce, Michael Daniel |
Marriage | 1929 at Dallas, Dallas, TX | |
Children | ||
Married | Husband | Bufkin |
Marriage | about 1934 at Houston, Harris, TX | |
Married | Husband | |
Marriage | about 1943 at Houston, Harris, TX | |
Married | Husband | Gilcrease, Living |
Narrative
6 sibs