Unk
This page contains an index of all the individuals in the database with the surname of Unk. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
Anna | ||
Anna | ||
Anna | ||
Catherine | ||
Eliza | about 1807 | |
Elizabeth J | about 1899 | |
Ettien | ||
Grace | ||
Hannah | 1750 | 1837-04-00 |
Lila | 1902-02-25 | 1993-09-29 |
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
Maria | about 1848 | |
Mary | ||
Unk | ||
Unk | ||
Unk |