Knight
This page contains an index of all the individuals in the database with the surname of Knight. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
Alfred Smith | about 1859 | |
Calvin Tremain | 1872-12-27 | |
Charles | ||
Cora Mae | 1883-05-24 | |
Edith E | 1868 | |
Elizabeth | 1843-12-08 | 1874-05-14 |
Elmer Wellwood | 1876-06-01 | |
Eudavilla Annie | ||
Frank | 1878-08-10 | |
George | 1891 | |
James Byers | 1865-09-16 | |
James William | 1838-03-08 | |
John | about 1807 | |
John | 1834-09-18 | 1920 |
Joseph Mattinson | 1832-11-20 | 1869-06-05 |
Living | ||
Mabel | 1889-01-14 | |
Maggie | 1887-11-30 | |
Margaret | 1848-11-14 | |
Mary | 1897-02-23 | |
Mary Agnes | 1846-01-05 | |
Peter | about 1862 | |
Rebecca | about 1850 | |
Robert | 1858 | |
Sarah Jane | 1836-12-15 | |
Sarah S | about 1795 | 1872-01-18 |
Seaman | about 1886 | |
Susan | 1841-04-21 | |
Susannah | 1828-06-26 | |
Thomas Jiles | 1848-08-04 | |
Wiliam Smith | about 1798 | 1874-04-14 |
William |