Lindley
This page contains an index of all the individuals in the database with the surname of Lindley. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
Benjamin Moore | ||
Bonnie | ||
Charles Clayburn | ||
Clara Ann | ||
Cordelia | 1851-06-16 | 1937-03-19 |
Dewey | ||
Eli | ||
Eli Marshal | ||
Elvira | about 1841 | |
Ephram | 1837-03-13 | 1928-09-00 |
Eugene | ||
Eva Ray | ||
Ever May | ||
Floyd | ||
Fred | ||
Gracie Jo | ||
Henry Carl | ||
Henry Clay | 1854-04-26 | 1886-10-31 |
Hubbard | 1848-10-06 | 1871-11-17 |
Ina Marshal | ||
Infant | ||
Infant | ||
Infant | ||
Jacob Marion | 1791-09-02 | |
James Harlin | 1844-04-07 | 1920-07-29 |
Jehu | 1815-03-11 | 1906-03-09 |
Jewell | ||
John Hubbard | ||
John M | 1860 | |
John Thomas | ||
Katie Mellie | ||
Levi Matthew | ||
Marshall | 1843-01-24 | 1910-03-08 |
Mary Irene | ||
Maude | ||
Maurine | ||
Mellie | 1849-01-24 | |
Melvina C | 1862 | |
Nancy C | ||
Peggy Ann | 1842 | |
Richard Hubbard | ||
Robert Claude | ||
Robert Dean | ||
Robert E | ||
Sallie Crowder | ||
Sarah | 1817-05-25 | 1913-02-09 |
Sarah Amanda | 1849-04-12 | 1886-08-17 |
Sarah Elizabeth | ||
Sude Ruthe | ||
Vernon Z | ||
William M |