Glass, Herbert George Howard
Birth Name | Glass, Herbert George Howard |
Gender | male |
Age at Death | 80 years, 4 months, 5 days |
Events
Type | Date | Place | Description | Notes |
---|---|---|---|---|
Birth | 1874-09-15 | Hamilton, Ontario, Canada | ||
Occupation | Merchant | |||
Death | 1955-01-20 | Penticton, Similkameen Division Yale, BC, Canada | ||
Burial | 1955-01-24 | Lakeview Cemetery, Penticton, BC, Canada |
Families
Unknown | Partner | UNK, Living |
Children | ||
Married | Wife | Jackson, M Winnifred |
Marriage | after 1911 at |
Source References
Pedigree
- Glass, Herbert George Howard