Mougey, Charles Franklin
Birth Name | Mougey, Charles Franklin |
Name | Frank 1 |
Gender | male |
Age at Death | 38 years, 4 months, 17 days |
Events
Type | Date | Place | Description | Notes |
---|---|---|---|---|
Birth | 1921-01-03 | Bozeman, Gallatin, MT | ||
Occupation | Civil Engineer | |||
Death | 1959-05-20 | Bozeman, Gallatin, MT |
|
Attributes
Nickname | Frank |
Families
Married | Wife | Doornbos, Gertrude A |
Marriage | 1945-10-22 at Kittanning, Armstrong, Pennsylvania | |
Children |
Source References
Pedigree
- Mougey, Charles Franklin